Choose period:
Choose visualisation:
| Perc. Change | |||||
|---|---|---|---|---|---|
| Coal,Waste | |||||
| Oil | |||||
| Gas | |||||
| Renewables | |||||
| Electricity | |||||
| Heat | |||||
| Total | 100 % | 100 % | |||
| Total Change | - | - | - |
| Perc. Change | |||||
|---|---|---|---|---|---|
| Coal,Waste | |||||
| Oil | |||||
| Gas | |||||
| Renewables | |||||
| Electricity | |||||
| Heat | |||||
| Total | 100 % | 100 % | |||
| Total Change | - | - | - |
| Volume | ||
| Perc. Change | - | |
| Share in Total |